Month of 10/1/2011 to 10/31/2011: Top 20 of 4941 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://www.domeconom.com/robots.txt 4,034 18.35
2 / 2,034 9.25
3 http://www.domeconom.com/v2.5.1/DomEconom-setupWin.exe 641 2.92
4 http://www.domeconom.com/v20/cmp/DomEconom-setupWin32.exe 56 0.25
5 http://www.domeconom.com/versions/update_2.5.xml 44 0.20
6 http://www.domeconom.com/v2.5.1/DomEconom-setupNix.jar 31 0.14
7 http://www.domeconom.com/v2.5.1/DomEconom-setupMac.dmg 30 0.14
8 http://www.domeconom.com/ppc1.jpg 24 0.11
9 http://www.domeconom.com/ppc2.jpg 23 0.10
10 http://www.domeconom.com/v2.5/DomEconom-setupWin2.5.exe 23 0.10
11 http://www.domeconom.com/ppc3.jpg 22 0.10
12 http://www.domeconom.com/ppc6.jpg 22 0.10
13 http://www.domeconom.com/ppc5.jpg 22 0.10
14 http://www.domeconom.com/ppc4.jpg 22 0.10
15 http://www.domeconom.com/?M=A 21 0.10
16 http://www.domeconom.com/?S=A 21 0.10
17 http://www.domeconom.com/?N=D 18 0.08
18 http://www.domeconom.com/Sony-Ericsson-JavaPlatform6-ru_RU-d
e.jad
18 0.08
19 http://www.domeconom.com/v20/ 17 0.08
20 http://www.domeconom.com/de-v3/ 17 0.08