Month of 2/1/2014 to 2/28/2014: Top 50 of 2,086 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 3,421 27.68 18,439,568 0.28 3,306 27.61
2 http://www.domeconom.com/robots.txt 1,401 11.34 26,049 0.00 1,368 11.42
3 http://www.domeconom.com/v2.5.1/DomEconom-setupWin.exe 509 4.12 5,097,144,908 77.56 309 2.58
4 http://www.domeconom.com/v2.5.1/DomEconom-setupMac.dmg 50 0.40 605,928,044 9.22 35 0.29
5 http://www.domeconom.com/v2.5.1/ 34 0.28 29,308 0.00 34 0.28
6 http://www.domeconom.com/v2.5/ 30 0.24 26,310 0.00 30 0.25
7 http://www.domeconom.com/versions/ 29 0.23 20,764 0.00 29 0.24
8 http://www.domeconom.com/updates/ 27 0.22 16,578 0.00 27 0.23
9 http://www.domeconom.com/v2.5.1/DomEconom-setupNix.jar 25 0.20 347,184,237 5.28 22 0.18
10 http://www.domeconom.com/v20/ 24 0.19 16,584 0.00 24 0.20
11 http://www.domeconom.com/versions_test/ 23 0.19 13,892 0.00 23 0.19
12 http://www.domeconom.com/repo/ 22 0.18 18,128 0.00 22 0.18
13 http://www.domeconom.com/de-v3/ 22 0.18 22,814 0.00 22 0.18
14 http://www.domeconom.com/images/ 21 0.17 21,462 0.00 21 0.18
15 http://www.domeconom.com/downloads/ 20 0.16 14,140 0.00 20 0.17
16 http://www.domeconom.com/de-v3/se/ 19 0.15 353,343 0.01 19 0.16
17 http://www.domeconom.com/my1.jad 16 0.13 4,050 0.00 16 0.13
18 http://www.domeconom.com/v20/cmp/DomEconom-setupWin32.exe 16 0.13 114,195,432 1.74 12 0.10
19 http://www.domeconom.com/repo/plugins/ 15 0.12 9,195 0.00 15 0.13
20 http://www.domeconom.com/Sony-Ericsson-JavaPlatform6-ru_RU-d
e.jad
15 0.12 4,043 0.00 15 0.13
21 http://www.domeconom.com/?N=D 15 0.12 80,970 0.00 15 0.13
22 http://www.domeconom.com/?S=A 14 0.11 75,572 0.00 14 0.12
23 http://www.domeconom.com/?M=A 14 0.11 75,572 0.00 14 0.12
24 http://www.domeconom.com/ppc5.jpg 13 0.11 1,605 0.00 13 0.11
25 http://www.domeconom.com/ppc4.jpg 13 0.11 1,668 0.00 13 0.11
26 http://www.domeconom.com/ppc1.jpg 13 0.11 1,548 0.00 13 0.11
27 http://www.domeconom.com/de-v3/samsung/ 13 0.11 94,549 0.00 13 0.11
28 http://www.domeconom.com/Sony-Ericsson-JavaPlatform7-ru_RU-d
e.jad
13 0.11 3,421 0.00 13 0.11
29 http://www.domeconom.com/de-v3/se/C905a/ 13 0.11 9,477 0.00 13 0.11
30 http://www.domeconom.com/de-v3/lg/ 13 0.11 19,591 0.00 13 0.11
31 http://www.domeconom.com/?D=A 12 0.10 64,776 0.00 12 0.10
32 http://www.domeconom.com/de-v3/samsung/SGH_D820/ 12 0.10 9,000 0.00 12 0.10
33 http://www.domeconom.com/de-v3/se/S500c/ 12 0.10 8,748 0.00 12 0.10
34 http://www.domeconom.com/v20/cmp/ 12 0.10 12,276 0.00 12 0.10
35 http://www.domeconom.com/?N=A 11 0.09 59,378 0.00 11 0.09
36 http://www.domeconom.com/de-v3/se/C905c/ 11 0.09 8,019 0.00 11 0.09
37 http://www.domeconom.com/?S=D 11 0.09 59,378 0.00 11 0.09
38 http://www.domeconom.com/v20/mobile/gen/ 11 0.09 8,635 0.00 11 0.09
39 http://www.domeconom.com/downloads/windows/ 11 0.09 5,522 0.00 11 0.09
40 http://www.domeconom.com/de-v3/se/T715/ 11 0.09 7,997 0.00 11 0.09
41 http://www.domeconom.com/v20/mobile/ 11 0.09 14,190 0.00 11 0.09
42 http://www.domeconom.com/de-v3/se/W705u/ 10 0.08 7,290 0.00 10 0.08
43 http://www.domeconom.com/de-v3/se/?D=A 10 0.08 185,970 0.00 10 0.08
44 http://www.domeconom.com/v20/?D=A 10 0.08 6,910 0.00 10 0.08
45 http://www.domeconom.com/de-v3/nokia/ 10 0.08 216,890 0.00 10 0.08
46 http://www.domeconom.com/de-v3/samsung/SGH_F700V/ 10 0.08 7,520 0.00 10 0.08
47 http://www.domeconom.com/?M=D 10 0.08 53,980 0.00 10 0.08
48 http://www.domeconom.com/versions/?D=A 10 0.08 7,160 0.00 10 0.08
49 http://www.domeconom.com/de-v3/nokia/N80/de_3.jad 10 0.08 2,485 0.00 10 0.08
50 http://www.domeconom.com/de-v3/se/C702a/ 10 0.08 7,290 0.00 10 0.08