Month of 10/1/2014 to 10/31/2014: Top 20 of 3359 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 / 2,474 26.54
2 http://www.domeconom.com/robots.txt 1,581 16.96
3 http://www.domeconom.com/v2.5.1/DomEconom-setupWin.exe 329 3.53
4 http://www.domeconom.com/de-v3/nokia/5130_XpressMusic/ 26 0.28
5 http://www.domeconom.com/v2.5.1/ 25 0.27
6 http://www.domeconom.com/v2.5/ 23 0.25
7 http://www.domeconom.com/v20/ 21 0.23
8 http://www.domeconom.com/versions/ 20 0.21
9 http://www.domeconom.com/updates/ 19 0.20
10 http://www.domeconom.com/images/ 15 0.16
11 http://www.domeconom.com/v2.5.1/DomEconom-setupNix.jar 15 0.16
12 http://www.domeconom.com/Nokia-N95-ru_RU-de.jar 14 0.15
13 http://www.domeconom.com/v2.5.1/DomEconom-setupMac.dmg 14 0.15
14 http://www.domeconom.com/my1.jad 14 0.15
15 http://www.domeconom.com/de-v3/ 14 0.15
16 http://www.domeconom.com/downloads/ 14 0.15
17 http://www.domeconom.com/Sony-Ericsson-JavaPlatform7-ru_RU-d
e.jad
13 0.14
18 http://www.domeconom.com/Sony-Ericsson-JavaPlatform6-ru_RU-d
e.jad
13 0.14
19 http://www.domeconom.com/?S=A 13 0.14
20 http://www.domeconom.com/de-v3/se/P1i/de_3.jad 12 0.13