Month of 2/1/2017 to 2/28/2017: Top 50 of 5,865 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 401,552 93.86 18,112,512 0.73 4,741 16.22
2 http://www.domeconom.com/robots.txt 1,968 0.46 37,392 0.00 625 2.14
3 http://www.domeconom.com/v2.5.1/DomEconom-setupWin.exe 626 0.15 1,288,010,644 51.60 585 2.00
4 http://www.domeconom.com/v20/mobile/ 445 0.10 574,050 0.02 201 0.69
5 http://www.domeconom.com/final/org/eclipse/equinox/org.eclip
se.equinox.app/
58 0.01 63,452 0.00 25 0.09
6 http://www.domeconom.com/v2.5.1/DomEconom-setupNix.jar 39 0.01 551,309,799 22.09 34 0.12
7 http://www.domeconom.com/v20/ 35 0.01 24,185 0.00 35 0.12
8 http://www.domeconom.com/versions/ 33 0.01 23,628 0.00 33 0.11
9 http://www.domeconom.com/images/ 32 0.01 32,704 0.00 32 0.11
10 http://www.domeconom.com/de-v3/ 31 0.01 32,147 0.00 31 0.11
11 http://www.domeconom.com/downloads/ 30 0.01 21,210 0.00 30 0.10
12 http://www.domeconom.com/versions_test/ 30 0.01 18,120 0.00 30 0.10
13 http://www.domeconom.com/repo/ 30 0.01 24,720 0.00 30 0.10
14 http://www.domeconom.com/final/ 30 0.01 27,480 0.00 30 0.10
15 http://www.domeconom.com/?M=A 29 0.01 163,328 0.01 29 0.10
16 http://www.domeconom.com/?N=D 28 0.01 157,696 0.01 28 0.10
17 http://www.domeconom.com/p2domeconom/ 25 0.01 20,950 0.00 25 0.09
18 http://www.domeconom.com/v2.5.1/ 25 0.01 21,550 0.00 25 0.09
19 http://www.domeconom.com/updates/ 24 0.01 14,736 0.00 24 0.08
20 http://www.domeconom.com/de-v3/nokia/1680_classic/?q=cum 24 0.01 18,048 0.00 5 0.02
21 http://www.domeconom.com/v20/cmp/ 23 0.01 23,529 0.00 21 0.07
22 http://www.domeconom.com/v2.5/ 22 0.01 19,294 0.00 22 0.08
23 http://www.domeconom.com/?D=A 22 0.01 123,904 0.00 22 0.08
24 http://www.domeconom.com/de-v3/samsung/ 19 0.00 138,187 0.01 19 0.06
25 http://www.domeconom.com/final/a/ 19 0.00 11,210 0.00 19 0.06
26 http://www.domeconom.com/de-v3/motorola/ 19 0.00 24,871 0.00 18 0.06
27 http://www.domeconom.com/?S=A 18 0.00 101,376 0.00 18 0.06
28 http://www.domeconom.com/de-v3/nokia/1680_classic/?q=big 18 0.00 13,536 0.00 4 0.01
29 http://www.domeconom.com/de-v3/nokia/ 17 0.00 368,713 0.01 17 0.06
30 http://www.domeconom.com/final/com/ 17 0.00 10,098 0.00 17 0.06
31 http://www.domeconom.com/?N=A 16 0.00 90,112 0.00 16 0.05
32 http://www.domeconom.com/de-v3/se/ 16 0.00 297,552 0.01 16 0.05
33 http://www.domeconom.com/repo/plugins/ 16 0.00 9,808 0.00 16 0.05
34 http://www.domeconom.com/de-v3/lg/Shiny/ 16 0.00 11,664 0.00 12 0.04
35 http://www.domeconom.com/?M=D 16 0.00 90,112 0.00 16 0.05
36 http://www.domeconom.com/v2.5.1/DomEconom-setupMac.dmg 15 0.00 154,361,944 6.18 12 0.04
37 http://www.domeconom.com/?S=D 15 0.00 84,480 0.00 15 0.05
38 http://www.domeconom.com/de-v3/lg/ 15 0.00 22,605 0.00 15 0.05
39 http://www.domeconom.com/Sony-Ericsson-JavaPlatform6-ru_RU-d
e.jad
15 0.00 4,354 0.00 15 0.05
40 http://www.domeconom.com/my1.jad 15 0.00 4,050 0.00 15 0.05
41 http://www.domeconom.com/de-v3/se/C510c/ 15 0.00 10,935 0.00 15 0.05
42 http://www.domeconom.com/p2domeconom/plugins/ 15 0.00 9,885 0.00 15 0.05
43 http://www.domeconom.com/de-v3/nokia/1680_classic/?q=double 14 0.00 10,528 0.00 4 0.01
44 http://www.domeconom.com/de-v3/nokia/1680_classic/?q=pussy 14 0.00 10,528 0.00 5 0.02
45 http://www.domeconom.com/de-v3/se/C510a/ 14 0.00 10,206 0.00 13 0.04
46 http://www.domeconom.com/downloads/windows/ 14 0.00 7,028 0.00 14 0.05
47 http://www.domeconom.com/final/org/ 14 0.00 8,372 0.00 14 0.05
48 http://www.domeconom.com/de-v3/se/V600/ 14 0.00 10,178 0.00 14 0.05
49 http://www.domeconom.com/de-v3/lg/CU400/ 14 0.00 10,206 0.00 14 0.05
50 http://www.domeconom.com/v20/?S=A 13 0.00 8,983 0.00 13 0.04