Month of 9/1/2022 to 9/30/2022: Top 50 of 6,381 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 http://www.domeconom.com/robots.txt 1,531 5.56 28,994 0.01 1,199 4.42
2 / 681 2.47 3,452,416 0.62 634 2.34
3 http://www.domeconom.com/updates/ 54 0.20 33,156 0.01 54 0.20
4 http://www.domeconom.com/?M=A 31 0.11 174,592 0.03 31 0.11
5 http://www.domeconom.com/downloads/ 29 0.11 20,503 0.00 29 0.11
6 http://www.domeconom.com/v2.5/ 28 0.10 24,556 0.00 28 0.10
7 http://www.domeconom.com/?D=A 25 0.09 140,800 0.03 25 0.09
8 http://www.domeconom.com/?N=D 24 0.09 135,168 0.02 24 0.09
9 http://www.domeconom.com/repo/ 24 0.09 19,776 0.00 24 0.09
10 http://www.domeconom.com/versions_test/ 24 0.09 14,496 0.00 23 0.08
11 http://www.domeconom.com/images/ 23 0.08 23,506 0.00 23 0.08
12 http://www.domeconom.com/p2domeconom/ 22 0.08 18,436 0.00 22 0.08
13 http://www.domeconom.com/?S=A 22 0.08 123,904 0.02 22 0.08
14 http://www.domeconom.com/de-v3/samsung/ 21 0.08 152,733 0.03 21 0.08
15 http://www.domeconom.com/de-v3/samsung/Blackjack/ 21 0.08 15,792 0.00 21 0.08
16 http://www.domeconom.com/v2.5.1/ 20 0.07 17,240 0.00 20 0.07
17 http://www.domeconom.com/versions/ 19 0.07 13,604 0.00 19 0.07
18 http://www.domeconom.com/de-v3/ 19 0.07 19,703 0.00 19 0.07
19 http://www.domeconom.com/v20/ 19 0.07 13,129 0.00 19 0.07
20 http://www.domeconom.com/de-v3/samsung/SGH_T629/ 18 0.07 13,500 0.00 18 0.07
21 http://www.domeconom.com/de-v3/se/ 18 0.07 334,746 0.06 18 0.07
22 http://www.domeconom.com/Sony-Ericsson-JavaPlatform6-ru_RU-d
e.jad
18 0.07 4,976 0.00 18 0.07
23 http://www.domeconom.com/final/ 18 0.07 16,488 0.00 18 0.07
24 http://www.domeconom.com/de-v3/samsung/SGH_F700/ 17 0.06 12,750 0.00 17 0.06
25 http://www.domeconom.com/de-v3/samsung/SGH_D600/ 17 0.06 12,750 0.00 17 0.06
26 http://www.domeconom.com/de-v3/samsung/SGH_F700V/ 16 0.06 12,032 0.00 16 0.06
27 http://www.domeconom.com/Sony-Ericsson-JavaPlatform7-ru_RU-d
e.jad
16 0.06 4,665 0.00 16 0.06
28 http://www.domeconom.com/v2.5.1/DomEconom-setupWin.exe 15 0.05 62,090,871 11.14 15 0.06
29 http://www.domeconom.com/downloads/?D=A 15 0.05 10,605 0.00 15 0.06
30 http://www.domeconom.com/my1.jad 15 0.05 3,510 0.00 15 0.06
31 http://www.domeconom.com/de-v3/samsung/SGH_U600/ 15 0.05 11,250 0.00 15 0.06
32 http://www.domeconom.com/de-v3/nokia/E63/ 15 0.05 11,010 0.00 15 0.06
33 http://www.domeconom.com/HTC-Vox-ru_RU-de.jar 14 0.05 2,009,588 0.36 14 0.05
34 http://www.domeconom.com/de-v3/samsung/SGH_E900/ 14 0.05 10,500 0.00 14 0.05
35 http://www.domeconom.com/my1.jar 14 0.05 2,175,138 0.39 14 0.05
36 http://www.domeconom.com/de-v3/samsung/SGH_E570/ 14 0.05 10,500 0.00 14 0.05
37 http://www.domeconom.com/de-v3/samsung/SGH_D828/?D=A 14 0.05 10,500 0.00 14 0.05
38 http://www.domeconom.com/v2.5/?N=D 14 0.05 12,278 0.00 14 0.05
39 http://www.domeconom.com/final/?N=D 14 0.05 12,824 0.00 14 0.05
40 http://www.domeconom.com/de-v3/nokia/E51/ 14 0.05 10,276 0.00 14 0.05
41 http://www.domeconom.com/de-v3/se/G502/ 13 0.05 9,451 0.00 13 0.05
42 http://www.domeconom.com/de-v3/se/W810c/?S=A 13 0.05 9,477 0.00 13 0.05
43 http://www.domeconom.com/de-v3/samsung/SGH_Z400/ 13 0.05 9,750 0.00 13 0.05
44 http://www.domeconom.com/de-v3/samsung/SGH_E770/ 13 0.05 9,750 0.00 13 0.05
45 http://www.domeconom.com/de-v3/se/W550c/?N=D 13 0.05 9,477 0.00 13 0.05
46 http://www.domeconom.com/de-v3/nokia/6120_classic/?M=A 13 0.05 9,776 0.00 13 0.05
47 http://www.domeconom.com/my.jar 13 0.05 2,026,765 0.36 13 0.05
48 http://www.domeconom.com/de-v3/se/W550c/ 13 0.05 9,477 0.00 13 0.05
49 http://www.domeconom.com/Sony-Ericsson-JavaPlatform7-ru_RU-d
e.jar
13 0.05 2,022,930 0.36 13 0.05
50 http://www.domeconom.com/de-v3/samsung/SGH_U700/ 13 0.05 9,750 0.00 13 0.05