Week of 7/3/2023 to 7/9/2023: Top 50 of 2,462 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 174 4.26 878,592 2.29 169 4.15
2 http://www.domeconom.com/robots.txt 134 3.28 2,527 0.01 134 3.29
3 http://www.domeconom.com/de-v3/nokia/6700_slide/ 6 0.15 4,488 0.01 6 0.15
4 http://www.domeconom.com/de-v3/se/W200a/ 6 0.15 4,374 0.01 6 0.15
5 http://www.domeconom.com/de-v3/nokia/6275i/?N=D 6 0.15 4,428 0.01 6 0.15
6 http://www.domeconom.com/de-v3/nokia/6230i/?D=A 5 0.12 3,690 0.01 5 0.12
7 http://www.domeconom.com/de-v3/se/V640/?N=A 5 0.12 3,635 0.01 5 0.12
8 http://www.domeconom.com/de-v3/nokia/2330_classic/?D=D 5 0.12 3,760 0.01 5 0.12
9 http://www.domeconom.com/de-v3/se/S500c/?M=A 5 0.12 3,645 0.01 5 0.12
10 http://www.domeconom.com/de-v3/nokia/N82/?M=D 5 0.12 3,670 0.01 5 0.12
11 http://www.domeconom.com/de-v3/nokia/3710_fold/?S=A 5 0.12 3,730 0.01 5 0.12
12 http://www.domeconom.com/de-v3/se/K790c/?N=D 5 0.12 3,645 0.01 5 0.12
13 http://www.domeconom.com/de-v3/nokia/3720_classic/ 5 0.12 3,760 0.01 5 0.12
14 http://www.domeconom.com/de-v3/nokia/6600_fold/ 5 0.12 3,730 0.01 5 0.12
15 http://www.domeconom.com/de-v3/nokia/5130_XpressMusic/ 5 0.12 3,800 0.01 5 0.12
16 http://www.domeconom.com/de-v3/se/K618i/ 5 0.12 3,645 0.01 5 0.12
17 http://www.domeconom.com/de-v3/se/V600/?S=D 5 0.12 3,635 0.01 5 0.12
18 http://www.domeconom.com/final/org/eclipse/osgi/org.eclipse.
osgi/
5 0.12 5,375 0.01 5 0.12
19 http://www.domeconom.com/final/org/eclipse/equinox/org.eclip
se.equinox.common/?S=D
5 0.12 5,490 0.01 5 0.12
20 http://www.domeconom.com/de-v3/se/W300c/?M=A 4 0.10 2,916 0.01 4 0.10
21 http://www.domeconom.com/de-v3/nokia/5235_Comes_With_Music_E
dition/
4 0.10 3,144 0.01 4 0.10
22 http://www.domeconom.com/de-v3/nokia/6131/ 4 0.10 2,944 0.01 4 0.10
23 http://www.domeconom.com/de-v3/nokia/3600_slide/ 4 0.10 2,992 0.01 4 0.10
24 http://www.domeconom.com/de-v3/nokia/6101/?D=D 4 0.10 2,944 0.01 4 0.10
25 http://www.domeconom.com/de-v3/se/W205/?S=A 4 0.10 2,908 0.01 4 0.10
26 http://www.domeconom.com/de-v3/nokia/8800_Sirocco_Edition/?S
=D
4 0.10 3,072 0.01 4 0.10
27 http://www.domeconom.com/final/com/?N=A 4 0.10 2,376 0.01 4 0.10
28 http://www.domeconom.com/de-v3/nokia/9300i/?M=A 4 0.10 2,952 0.01 4 0.10
29 http://www.domeconom.com/de-v3/nokia/N72/?S=D 4 0.10 2,936 0.01 4 0.10
30 http://www.domeconom.com/de-v3/nokia/6233/?N=D 4 0.10 2,944 0.01 4 0.10
31 http://www.domeconom.com/de-v3/lg/KU250/?M=A 4 0.10 2,916 0.01 4 0.10
32 http://www.domeconom.com/de-v3/nokia/6790_slide/?N=A 4 0.10 2,992 0.01 4 0.10
33 http://www.domeconom.com/v20/mobile/ 4 0.10 5,160 0.01 4 0.10
34 http://www.domeconom.com/final/org/eclipse/core/org.eclipse.
core.jobs.source/3.7.0.v20150330-2103/?S=D
4 0.10 6,648 0.02 4 0.10
35 http://www.domeconom.com/de-v3/samsung/SGH_P300/?D=A 4 0.10 3,000 0.01 4 0.10
36 http://www.domeconom.com/de-v3/se/W995/?D=A 4 0.10 2,908 0.01 4 0.10
37 http://www.domeconom.com/de-v3/se/W580i/ 4 0.10 2,916 0.01 4 0.10
38 http://www.domeconom.com/de-v3/samsung/SGH_U600/?S=A 4 0.10 3,000 0.01 4 0.10
39 http://www.domeconom.com/de-v3/se/W902/?N=A 4 0.10 2,908 0.01 4 0.10
40 http://www.domeconom.com/de-v3/se/W550c/ 4 0.10 2,916 0.01 4 0.10
41 http://www.domeconom.com/de-v3/lg/HB620T/ 4 0.10 2,924 0.01 4 0.10
42 http://www.domeconom.com/de-v3/nokia/5230/ 4 0.10 2,944 0.01 4 0.10
43 http://www.domeconom.com/de-v3/nokia/2630/ 4 0.10 2,944 0.01 4 0.10
44 http://www.domeconom.com/de-v3/motorola/Motorokr_Z6/ 4 0.10 3,036 0.01 4 0.10
45 http://www.domeconom.com/de-v3/se/Z520i/?D=D 4 0.10 2,916 0.01 3 0.07
46 http://www.domeconom.com/de-v3/se/W518a/?M=A 4 0.10 2,916 0.01 4 0.10
47 http://www.domeconom.com/de-v3/samsung/?S=D 4 0.10 29,092 0.08 4 0.10
48 http://www.domeconom.com/final/org/eclipse/core/org.eclipse.
core.databinding.beans/
4 0.10 4,420 0.01 4 0.10
49 http://www.domeconom.com/de-v3/se/ElmJ10i2/ 4 0.10 2,940 0.01 4 0.10
50 http://www.domeconom.com/de-v3/samsung/SGH_T709/ 4 0.10 3,000 0.01 4 0.10