Week of 7/3/2023 to 7/9/2023: Top 20 of 2292 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 / 168 4.42
2 http://www.domeconom.com/robots.txt 128 3.37
3 http://www.domeconom.com/de-v3/nokia/6275i/?N=D 6 0.16
4 http://www.domeconom.com/de-v3/se/W200a/ 6 0.16
5 http://www.domeconom.com/de-v3/nokia/N82/?M=D 5 0.13
6 http://www.domeconom.com/de-v3/se/V600/?S=D 5 0.13
7 http://www.domeconom.com/de-v3/nokia/5130_XpressMusic/ 5 0.13
8 http://www.domeconom.com/de-v3/nokia/6700_slide/ 5 0.13
9 http://www.domeconom.com/de-v3/se/V640/?N=A 5 0.13
10 http://www.domeconom.com/de-v3/nokia/2330_classic/?D=D 5 0.13
11 http://www.domeconom.com/final/org/eclipse/osgi/org.eclipse.
osgi/
5 0.13
12 http://www.domeconom.com/final/org/eclipse/equinox/org.eclip
se.equinox.common/?S=D
5 0.13
13 http://www.domeconom.com/de-v3/se/K618i/ 5 0.13
14 http://www.domeconom.com/de-v3/nokia/6230i/?D=A 5 0.13
15 http://www.domeconom.com/de-v3/se/S500c/?M=A 5 0.13
16 http://www.domeconom.com/de-v3/nokia/3710_fold/?S=A 5 0.13
17 http://www.domeconom.com/de-v3/se/K790c/?N=D 5 0.13
18 http://www.domeconom.com/de-v3/nokia/6131/ 4 0.11
19 http://www.domeconom.com/final/org/eclipse/core/org.eclipse.
core.jobs.source/3.7.0.v20150330-2103/?S=D
4 0.11
20 http://www.domeconom.com/de-v3/samsung/SGH_T709/ 4 0.11