Week of 8/21/2023 to 8/27/2023: Top 50 of 291 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 / 874 71.35 856,154 2.30 362 50.77
2 http://www.domeconom.com/robots.txt 33 2.69 627 0.00 33 4.63
3 http://www.domeconom.com/v2.5.1/DomEconom-setupWin.exe 4 0.33 30,777,082 82.86 4 0.56
4 http://www.domeconom.com/Nokia-N95-ru_RU-de.jar 3 0.24 440,439 1.19 3 0.42
5 http://www.domeconom.com/Sony-Ericsson-JavaPlatform7-ru_RU-d
e.jad
3 0.24 933 0.00 3 0.42
6 http://www.domeconom.com/final/org/eclipse/core/org.eclipse.
core.databinding.observable/1.5.0.v20150422-0725/org.eclipse
.core.databinding.observable-1.5.0.v20150422-0725.jar.sha1
2 0.16 80 0.00 2 0.28
7 http://www.domeconom.com/de-v3/samsung/SGH_I900/de_3.jad 2 0.16 710 0.00 2 0.28
8 http://www.domeconom.com/v2.5.1/ 2 0.16 1,724 0.00 2 0.28
9 http://www.domeconom.com/de-v3/se/C901/de_3.jad 2 0.16 710 0.00 2 0.28
10 http://www.domeconom.com/final/javax/inject/javax.inject/1.0
.0.v20091030/
2 0.16 2,932 0.01 2 0.28
11 http://www.domeconom.com/versions/ 2 0.16 1,432 0.00 2 0.28
12 http://www.domeconom.com/final/org/eclipse/core/org.eclipse.
core.jobs.source/3.7.0.v20150330-2103/org.eclipse.core.jobs.
source-3.7.0.v20150330-2103.pom.sha1
2 0.16 80 0.00 2 0.28
13 http://www.domeconom.com/?N=D 2 0.16 11,492 0.03 2 0.28
14 http://www.domeconom.com/?M=A 2 0.16 11,492 0.03 2 0.28
15 http://www.domeconom.com/?S=A 2 0.16 11,492 0.03 2 0.28
16 http://www.domeconom.com/?D=A 2 0.16 11,492 0.03 2 0.28
17 http://www.domeconom.com/HTC-Vox-ru_RU-de.jar 2 0.16 287,084 0.77 2 0.28
18 http://www.domeconom.com/Sony-Ericsson-JavaPlatform6-ru_RU-d
e.jad
2 0.16 622 0.00 2 0.28
19 http://www.domeconom.com/Sony-Ericsson-JavaPlatform7-ru_RU-d
e.jar
2 0.16 311,220 0.84 2 0.28
20 http://www.domeconom.com/updates/ 2 0.16 1,228 0.00 2 0.28
21 http://www.domeconom.com/alice/ 2 0.16 1,170 0.00 2 0.28
22 http://www.domeconom.com/de-v3/samsung/SGH_D608/de_3.jad 2 0.16 710 0.00 2 0.28
23 http://www.domeconom.com/p2domeconom/ 2 0.16 1,676 0.00 2 0.28
24 http://www.domeconom.com/de-v3/samsung/SGH_Z560/de_3.jad 2 0.16 710 0.00 2 0.28
25 http://www.domeconom.com/korobka.jpg 2 0.16 18,042 0.05 2 0.28
26 http://www.domeconom.com/final/org/eclipse/equinox/org.eclip
se.equinox.app/maven-metadata.xml.md5
2 0.16 64 0.00 2 0.28
27 http://www.domeconom.com/final/org/eclipse/core/org.eclipse.
core.databinding/maven-metadata.xml.sha1
2 0.16 80 0.00 2 0.28
28 http://www.domeconom.com/?author=6 1 0.08 5,746 0.02 1 0.14
29 http://www.domeconom.com/?author=5 1 0.08 5,746 0.02 1 0.14
30 http://www.domeconom.com/?author=7 1 0.08 5,746 0.02 1 0.14
31 http://www.domeconom.com/?author=8 1 0.08 5,746 0.02 1 0.14
32 http://www.domeconom.com/?author=9 1 0.08 5,746 0.02 1 0.14
33 http://www.domeconom.com/?author=10 1 0.08 5,746 0.02 1 0.14
34 http://www.domeconom.com/?author=11 1 0.08 5,746 0.02 1 0.14
35 http://www.domeconom.com/?author=12 1 0.08 5,746 0.02 1 0.14
36 http://www.domeconom.com/?author=13 1 0.08 5,746 0.02 1 0.14
37 http://www.domeconom.com/?author=14 1 0.08 5,746 0.02 1 0.14
38 http://www.domeconom.com/?author=15 1 0.08 5,746 0.02 1 0.14
39 http://www.domeconom.com/?author=17 1 0.08 5,746 0.02 1 0.14
40 http://www.domeconom.com/?author=16 1 0.08 5,746 0.02 1 0.14
41 http://www.domeconom.com/?author=18 1 0.08 5,746 0.02 1 0.14
42 http://www.domeconom.com/?author=19 1 0.08 5,746 0.02 1 0.14
43 http://www.domeconom.com/?author=20 1 0.08 5,746 0.02 1 0.14
44 http://www.domeconom.com/final/org/eclipse/e4/org.eclipse.e4
.core.di.annotations/1.4.0.v20150528-1451/?N=D
1 0.08 1,710 0.00 1 0.14
45 http://www.domeconom.com/de-v3/se/W908c/ 1 0.08 729 0.00 1 0.14
46 http://www.domeconom.com/de-v3/nokia/N91_8GB?S=D 1 0.08 253 0.00 1 0.14
47 http://www.domeconom.com/de-v3/samsung/SGH_D800/de_3.jad 1 0.08 355 0.00 1 0.14
48 http://www.domeconom.com/final/org/eclipse/e4/org.eclipse.e4
.core.contexts/1.4.0.v20150828-0818/org.eclipse.e4.core.cont
exts-1.4.0.v20150828-0818.jar.md5
1 0.08 32 0.00 1 0.14
49 http://www.domeconom.com/repo/content.jar 1 0.08 1,413 0.00 1 0.14
50 http://www.domeconom.com/de-v3/se/T715a/ 1 0.08 729 0.00 1 0.14